| 
			                 | 
			  
			  
			 Rezultati 
			  
			Znanstveni radovi prezentirani na kongresima: 
			  
			Mašek, Tomislav; Maurić, Maja; Galan, Asier; Gudan 
			Kurilj, Andreja; Starčević, Kristina. Influence of dietary n6/n3 
			ratio on the testicular histology and lipogenesis in streptozotocin 
			treated rats // International society for the study of fatty acids 
			and lipids. Las Vegas, 2018. (poster, međunarodna recenzija, sažetak, 
			znanstveni). 
 Mašek, Tomislav; Severin, Krešimir; Šoštarić-Zuckermann, Ivan-Conrado; 
			Maurić, Maja; Musulin, Andrija; Vnuk, Dražen; Vince, Silvijo; Ljolje, 
			Ivana; Ćirić, Žarko; Džaja, Petar; Starčević, Kristina. Dog 
			mastocytoma and mammary tumors fatty acid profile: possible 
			implications for tumor grading and prognosis // 43rd World small 
			animal veterinary association congress and 9th FASAVA congress, 
			Program book. Singapur, 2018. 208-208 (poster, međunarodna recenzija, 
			sažetak, znanstveni).
 
 Severin, Krešimir; Mašek, Tomislav; Šoštarić-Zuckermann, Ivan-Conrado; 
			Maurić, Maja; Musulin, Andrija; Vnuk, Dražen; Vince, Silvio; Ljolje, 
			Ivana; Ćirić, Žarko; Džaja, Petar; Starčević, Kristina. Dog mammary 
			tumors phospholipids fatty acid profile: possible implications for 
			tumor grading and prognosis // Joint ESVP and ECVP Congress. 
			Cluj-Napoca, 2018. 158-158 (poster, međunarodna recenzija, sažetak, 
			znanstveni).
 
 
			Starčević, Kristina; Mašek, Tomislav. Phospholipids 
			fatty acids composition of different organs in response to long-term 
			sucrose treatment in rats // International society for the study of 
			fatty acids and lipids. Las Vegas, 2018. (poster, međunarodna 
			recenzija, sažetak, znanstveni).  
			  |